
| Loading, mt | Volume, cbm | Length, m | Width, m | Height, m | |
|---|---|---|---|---|---|
Tilt Truck | 25 | 90 | 13,60 | 2,45 | 2,60 |
Isotherm | 25 | 90 | 13,60 | 2,45 | 2,60 |
Ref | 22 | 90 | 13,60 | 2,45 | 2,60 |
Jumbo | 20 | 125 | 13,80 | 2,45 | 3,00 |
Container shassi | 32 | – | – | – | – |

Volume, cbm: 33,100
Gross weight (max), kg: 30 400
Container weight, kg: 2 200
Weight of cargo, kg: 28 200
| Length, m | Width, m | Height, m |
|---|---|---|
| External 6,058 | 2,438 | 2,591 |
| Internal 5,758 | 2,352 | 2,385 |
| Doors — | 2,343 | 2,280 |

Volume, cbm: 34,200
Gross weight (max), kg: 30 480
Container weight, kg: 2 340
Weight of cargo, kg: 28 140
| Length, m | Width, m | Height, m |
|---|---|---|
| External 6,058 | 2,438 | 2,591 |
| Internal 5,758 | 2,426 | 2,393 |
| Doors — | 2,393 | 2,374 |

Volume, cbm: 67,700
Gross weight (max), kg: 30 400
Container weight, kg: 3 800
Weight of cargo, kg: 26 600
| Length, m | Width, m | Height, m |
|---|---|---|
| External 12,192 | 2,343 | 2,591 |
| Internal 12,032 | 2,352 | 2,385 |
| Doors — | 2,343 | 2,280 |

Volume, cbm: 75,300
Gross weight (max), kg: 30 848
Container weight, kg: 3 900
Weight of cargo, kg: 26 580
| Length, m | Width, m | Height, m |
|---|---|---|
| External 12,190 | 2,438 | 2,896 |
| Internal 12,200 | 2,311 | 2,650 |
| Doors — | 2,280 | 2,560 |

Volume, cbm: 86,100
Gross weight (max), kg: 30 400
Container weight, kg: 4 800
Weight of cargo, kg: 25 600
| Length, m | Width, m | Height, m |
|---|---|---|
| External 13,716 | 2,438 | 2,896 |
| Internal 13,556 | 2,352 | 2,698 |
| Doors — | 2,343 | 2,585 |

| Length, m | Width, m | Height, m |
|---|---|---|
| External 12,192 | 2,484 | 2,591 |
| Internal 12,192 | — | — |
| Doors — | 2,360 | 2,585 |

| Length | Width, m | Height, m |
|---|---|---|
| Cargo door — | The front 1,71 | The front 2,44 |
| The back 1,71 | The back 1,81 |

| Length, m | Width, m | Height, m |
|---|---|---|
| Cargo door — | The front 1,81 | The front 1,19 |
| The back 1,81 | Average 1,19 | |
| The back 0,95 | The back 0,7 |
| The front 1,24 | The front 1,19 | The front 1,82 |
| Average 11,24 | Average 1,19 | Average 1,82 |
| The back 0,78 | The back 1,16 | The back 0,93 |

| Length, m | Width, m | Height, m |
|---|---|---|
| Cargo door — | The front 1,81 | The front 1,19 |
| The back 1,81 | Average 1,19 | |
| The back 0,95 | The back 0,7 |
| The front 1,19 | The front 1,16 | The front 1,82 |
| Average 11,24 | Average 1,19 | Average 1,82 |
| The back 0,78 | The back 1,16 | The back 0,93 |

| Length, m | Width, m | Height, m |
|---|---|---|
| Cargo door — | The front 1,81 | The front 1,19 |
| The back 1,81 | Average 1,19 | |
| The back 0,95 | The back 0,7 |
| The front 1,19 | The front 1,16 | The front 1,82 |
| Average 11,19 | Average 1,16 | Average 1,82 |
| The back 0,78 | The back 1,16 | The back 0,93 |

18 LD-3 containers
14 LD-3 containers
17

| Length, m | Width, m | Height, m |
|---|---|---|
| Cargo door — | The front 0,84 | The front 1,22 |
| The back 0,84 | Average 1,22 |
| The front 1,22 | The front 0,86 | The front 0,89 |
| The back 1,22 | The back 0,86 | The back 0,89 |

2 PAG/AAP или 4 AKC
2 PAG/AAP или 4 AKC
4 AKC
3 AKC
Only shipments loaded individually

| Type | LD 1 i LD 2 |
|---|---|
| Suitable for airplanes | Boeing 767, 747; DS-10 |
| Volume, CBM/FT3 | 120 / 3,5 |
| Weight, KG/LB | 77 / 170 |
| Gross weight (max), KG/LB | 1 225 / 2 700 |

| Type | LD 1 i LD 2 |
|---|---|
| Suitable for airplanes | Boeing 767 |
| Volume, CBM/FT3 | 150 / 4,2 |
| Weight, KG/LB | 95 / 210 |
| Gross weight (max), KG/LB | 1 588 / 3 493 |

| Type | LD 4 |
|---|---|
| Suitable for airplane | Boeing 767 |
| Volume, CBM/FT3 | 215 / 8,8 |
| Gross weight (max), KG/LB | 5 400 / 11 905 |

| Type | Pallets 88”x125” |
|---|---|
| Suitable for airplanes | DC-10; A-310-324 |
| Length, M/FT | 3,2 / 10,4 |
| Width, M/FT | 2,2 / 7,3 |
| Volume, CBM/FT3 | 150 / 4,2 |
| Height, M/FT | 1,6–3,0 / 5,2–9,7 |
| Gross weight (max), KG/LB | 6 800 / 14 991 |
| Loading, mt | Volume, cbm | Length, m | Width, m | Height, m | |
|---|---|---|---|---|---|
Tilt Truck | 25 | 90 | 13,60 | 2,45 | 2,60 |
Isotherm | 25 | 90 | 13,60 | 2,45 | 2,60 |
Ref | 22 | 90 | 13,60 | 2,45 | 2,60 |
Jumbo | 20 | 125 | 13,80 | 2,45 | 3,00 |
Container shassi | 32 | – | – | – | – |

Volume, cbm: 33,100
Gross weight (max), kg: 30 400
Container weight, kg: 2 200
Weight of cargo, kg: 28 200
| Length, m | Width, m | Height, m |
|---|---|---|
| External 6,058 | 2,438 | 2,591 |
| Internal 5,758 | 2,352 | 2,385 |
| Doors — | 2,343 | 2,280 |

Volume, cbm: 34,200
Gross weight (max), kg: 30 480
Container weight, kg: 2 340
Weight of cargo, kg: 28 140
| Length, m | Width, m | Height, m |
|---|---|---|
| External 6,058 | 2,438 | 2,591 |
| Internal 5,758 | 2,426 | 2,393 |
| Doors — | 2,393 | 2,374 |

Volume, cbm: 67,700
Gross weight (max), kg: 30 400
Container weight, kg: 3 800
Weight of cargo, kg: 26 600
| Length, m | Width, m | Height, m |
|---|---|---|
| External 12,192 | 2,343 | 2,591 |
| Internal 12,032 | 2,352 | 2,385 |
| Doors — | 2,343 | 2,280 |

Volume, cbm: 75,300
Gross weight (max), kg: 30 848
Container weight, kg: 3 900
Weight of cargo, kg: 26 580
| Length, m | Width, m | Height, m |
|---|---|---|
| External 12,190 | 2,438 | 2,896 |
| Internal 12,200 | 2,311 | 2,650 |
| Doors — | 2,280 | 2,560 |

Volume, cbm: 86,100
Gross weight (max), kg: 30 400
Container weight, kg: 4 800
Weight of cargo, kg: 25 600
| Length, m | Width, m | Height, m |
|---|---|---|
| External 13,716 | 2,438 | 2,896 |
| Internal 13,556 | 2,352 | 2,698 |
| Doors — | 2,343 | 2,585 |

| Length, m | Width, m | Height, m |
|---|---|---|
| External 12,192 | 2,484 | 2,591 |
| Internal 12,192 | — | — |
| Doors — | 2,360 | 2,585 |

| Length | Width, m | Height, m |
|---|---|---|
| Cargo door — | The front 1,71 | The front 2,44 |
| The back 1,71 | The back 1,81 |

| Length, m | Width, m | Height, m |
|---|---|---|
| Cargo door — | The front 1,81 | The front 1,19 |
| The back 1,81 | Average 1,19 | |
| The back 0,95 | The back 0,7 |
| The front 1,24 | The front 1,19 | The front 1,82 |
| Average 11,24 | Average 1,19 | Average 1,82 |
| The back 0,78 | The back 1,16 | The back 0,93 |

| Length, m | Width, m | Height, m |
|---|---|---|
| Cargo door — | The front 1,81 | The front 1,19 |
| The back 1,81 | Average 1,19 | |
| The back 0,95 | The back 0,7 |
| The front 1,19 | The front 1,16 | The front 1,82 |
| Average 11,24 | Average 1,19 | Average 1,82 |
| The back 0,78 | The back 1,16 | The back 0,93 |

| Length, m | Width, m | Height, m |
|---|---|---|
| Cargo door — | The front 1,81 | The front 1,19 |
| The back 1,81 | Average 1,19 | |
| The back 0,95 | The back 0,7 |
| The front 1,19 | The front 1,16 | The front 1,82 |
| Average 11,19 | Average 1,16 | Average 1,82 |
| The back 0,78 | The back 1,16 | The back 0,93 |

18 LD-3 containers
14 LD-3 containers
17

| Length, m | Width, m | Height, m |
|---|---|---|
| Cargo door — | The front 0,84 | The front 1,22 |
| The back 0,84 | Average 1,22 |
| The front 1,22 | The front 0,86 | The front 0,89 |
| The back 1,22 | The back 0,86 | The back 0,89 |

2 PAG/AAP или 4 AKC
2 PAG/AAP или 4 AKC
4 AKC
3 AKC
Only shipments loaded individually

| Type | LD 1 i LD 2 |
|---|---|
| Suitable for airplanes | Boeing 767, 747; DS-10 |
| Volume, CBM/FT3 | 120 / 3,5 |
| Weight, KG/LB | 77 / 170 |
| Gross weight (max), KG/LB | 1 225 / 2 700 |

| Type | LD 1 i LD 2 |
|---|---|
| Suitable for airplanes | Boeing 767 |
| Volume, CBM/FT3 | 150 / 4,2 |
| Weight, KG/LB | 95 / 210 |
| Gross weight (max), KG/LB | 1 588 / 3 493 |

| Type | LD 4 |
|---|---|
| Suitable for airplane | Boeing 767 |
| Volume, CBM/FT3 | 215 / 8,8 |
| Gross weight (max), KG/LB | 5 400 / 11 905 |

| Type | Pallets 88”x125” |
|---|---|
| Suitable for airplanes | DC-10; A-310-324 |
| Length, M/FT | 3,2 / 10,4 |
| Width, M/FT | 2,2 / 7,3 |
| Volume, CBM/FT3 | 150 / 4,2 |
| Height, M/FT | 1,6–3,0 / 5,2–9,7 |
| Gross weight (max), KG/LB | 6 800 / 14 991 |
All cargo moving across the customs border by cargo or passenger transport must undergo customs clearance. Even personal items that are transported with you, but are subject to customs declaration, go through this procedure. Also, this procedure is mandatory for goods and parcels of all types of cargo, including standard, dangerous, regime, combined and oversized.
All cargo moving across the customs border by cargo or passenger transport must undergo customs clearance. Even personal items that are transported with you, but are subject to customs declaration, go through this procedure. Also, this procedure is mandatory for goods and parcels of all types of cargo, including standard, dangerous, regime, combined and oversized.
The cost of preparing documents is influenced by many factors. To avoid mistakes and get accurate information, please fill out the feedback form below, and our staff will contact you shortly to provide a precise answer.